Saigon Arm Club / ArenaSAIGON ARM CLUB / DEMO EDITION 01Pound-for-Pound
Pound-for-Pound
Left arm.
An independent organization-provided P4P board, not calculated from division points.
DEMO · Organizations, divisions, positions and points are preview fixtures, not actual competition rankings.
| RANK | ATHLETE | POINTS |
|---|---|---|
| 01 | 980 | |
| 02 | 943 | |
| 03 | 906 | |
| 04 | 869 | |
| 05 | 832 | |
| 06 | 795 | |
| 07 | 758 | |
| 08 | 721 | |
| 09 | 684 | |
| 10 | 647 |

